Redmond, OR - Archived Race Report

Station: REDMOND1, OR Weather Release: Weather Arrival: Lofts: 4
Distance: Wind Release: Wind Arival: Birds: 108
Liberation: 2019-10-12 08:00:00 Temp. Release: 0 Temp Arrival: Clocked:

Club Pos Flyer Pigeon Clr Sex Ent Dist Arrival Speed toWin Pts
TCW 1 L & D Rueber 25353-AU19-AA BB H 1 148.045 2019-10-12 11:38:09 1194.407 00:00:00 59
TCW 2 De Homer Haus 9799-AU19-TCW DCWP H 2 168.970 2019-10-12 12:25:44 1119.122 00:16:44 52
TCW 5 R BURRIS 9569-AU19-TCW DC H 3 141.118 2019-10-12 12:41:29 882.352 01:28:03 33
TCW 6 Jeff Krug 9728-AU19-TCW BC H 4 171.474 2019-10-12 14:02:04 833.532 01:47:47 30
TCW 7 R BURRIS 9513-AU19-TCW DCWF H 5 141.118 2019-10-12 13:01:06 824.866 01:51:32 29
TCW 8 R BURRIS 9570-AU19-TCW DC H 6 141.118 2019-10-12 13:14:40 789.303 02:07:47 27
TCW 9 L & D Rueber 25350-AU19-AA BB H 7 148.045 2019-10-12 13:58:37 726.569 02:40:19 23
TCW 10 L & D Rueber 25345-AU19-AA UNKN H 8 148.045 2019-10-12 14:00:01 723.744 02:41:55 23
TCW 11 R BURRIS 9522-AU19-TCW DC H 9 141.118 2019-10-12 13:44:11 721.613 02:43:07 23
TCW 12 L & D Rueber 25355-AU19-AA BB H 10 148.045 2019-10-12 14:04:37 714.613 02:47:10 22
TCW 13 L & D Rueber 25351-AU19-AA DC H 11 148.045 2019-10-12 14:05:04 713.732 02:47:40 22
TCW 14 L & D Rueber 25347-AU19-AA BB H 12 148.045 2019-10-12 14:07:26 709.135 02:50:23 22
TCW 15 L & D Rueber 25370-AU19-AA BB H 13 148.045 2019-10-12 14:08:33 706.986 02:51:39 22
TCW 16 L & D Rueber 25330-AU19-AA BB H 14 148.045 2019-10-12 14:08:34 706.954 02:51:40 22
TCW 17 L & D Rueber 25328-AU19-AA BB H 15 148.045 2019-10-12 14:08:35 706.922 02:51:41 22
TCW 18 L & D Rueber 25352-AU19-AA BC H 16 148.045 2019-10-12 14:08:42 706.699 02:51:49 22
TCW 19 L & D Rueber 25335-AU19-AA DC C 17 148.045 2019-10-12 14:08:54 706.316 02:52:03 22
TCW 20 L & D Rueber 25333-AU19-AA BB C 18 148.045 2019-10-12 14:29:21 669.218 03:15:23 20
TCW 21 R BURRIS 9506-AU19-TCW BC C 19 141.118 2019-10-12 14:19:00 655.323 03:24:49 19
TCW 22 R BURRIS 9515-AU19-TCW BC H 20 141.118 2019-10-12 14:19:02 655.265 03:24:51 19
TCW 23 R BURRIS 9529-AU19-TCW BB C 21 141.118 2019-10-12 14:19:12 654.977 03:25:03 19
TCW 24 R BURRIS 9502-AU19-TCW BC C 22 141.118 2019-10-12 14:30:49 635.508 03:38:58 18
TCW 25 L & D Rueber 25325-AU19-AA BB H 23 148.045 2019-10-12 14:55:56 626.446 03:45:44 17
TCW 25 L & D Rueber 25344-AU19-AA BB H 24 148.045 2019-10-12 14:55:56 626.446 03:45:44 17
TCW 27 L & D Rueber 25356-AU19-AA BB H 25 148.045 2019-10-12 14:55:59 626.371 03:45:47 17
TCW 28 L & D Rueber 25336-AU19-AA BC C 26 148.045 2019-10-12 14:56:02 626.296 03:45:51 17
TCW 29 L & D Rueber 25341-AU19-AA BWFP H 27 148.045 2019-10-12 14:56:05 626.22 03:45:54 17
TCW 30 L & D Rueber 25349-AU19-AA BB H 28 148.045 2019-10-12 14:56:09 626.12 03:45:59 17
TCW 31 L & D Rueber 25362-AU19-AA BB H 29 148.045 2019-10-12 14:58:46 622.208 03:48:58 17
TCW 32 L & D Rueber 25331-AU19-AA BB C 30 148.045 2019-10-12 14:59:04 621.762 03:49:18 17
TCW 33 L & D Rueber 25334-AU19-AA BB C 31 148.045 2019-10-12 15:02:14 617.099 03:52:55 17
TCW 34 R BURRIS 9540-AU19-TCW BB H 32 141.118 2019-10-12 15:03:40 586.233 04:18:18 15
TCW 35 De Homer Haus 0208-IF19-GURN BB H 33 168.970 2019-10-12 16:37:10 575.033 04:28:10 15
TCW 37 De Homer Haus 0214-IF19-GURN UNKN H 34 168.970 2019-10-12 16:37:35 574.57 04:28:35 15
TCW 38 De Homer Haus 0204-IF19-GURN UNKN H 35 168.970 2019-10-12 16:37:54 574.219 04:28:54 15
TCW 39 R BURRIS 9542-AU19-TCW DCWF H 36 141.118 2019-10-12 15:49:49 528.647 05:13:33 13
TCW 40 L & D Rueber 25332-AU19-AA BB H 37 148.045 2019-10-12 16:14:23 527.04 05:15:16 13
TCW 41 L & D Rueber 25339-AU19-AA BB C 38 148.045 2019-10-12 16:14:36 526.809 05:15:31 12
TCW 42 L & D Rueber 25346-AU19-AA BC H 39 148.045 2019-10-12 16:22:04 518.975 05:24:02 12
TCW 43 L & D Rueber 25340-AU19-AA BC H 40 148.045 2019-10-12 16:23:47 517.206 05:26:00 12
TCW 44 R BURRIS 9564-AU19-TCW DC H 41 141.118 2019-10-12 16:35:20 481.955 06:08:03 11
TCW 45 L & D Rueber 25368-AU19-AA BB H 42 148.045 2019-10-12 17:00:51 481.76 06:08:18 11
TCW 46 L & D Rueber 25359-AU19-AA BB H 43 148.045 2019-10-12 17:09:35 474.104 06:18:16 10
TCW 47 R BURRIS 9511-AU19-TCW BBWF H 44 141.118 2019-10-12 16:48:49 469.666 06:24:12 10
TCW 48 R BURRIS 9554-AU19-TCW BB H 45 141.118 2019-10-12 17:06:23 454.566 06:45:14 10
TCW 49 R BURRIS 9514-AU19-TCW CHOW H 46 141.118 2019-10-12 17:37:41 429.937 07:22:43 9
TCW 50 De Homer Haus 0101-IF19-GURN RED H 47 168.970 2019-10-13 09:17:14 356.481 09:45:14 6
TCW 51 De Homer Haus 9797-AU19-TCW DCWP H 48 168.970 2019-10-13 09:22:33 354.223 09:50:33 6
TCW 52 De Homer Haus 0052-IF19-GURN BC H 49 168.970 2019-10-13 09:40:59 346.613 10:08:59 6
TCW 53 De Homer Haus 0302-IF19-GURN BC H 50 168.970 2019-10-13 11:42:34 303.591 12:10:35 5
TCW 54 De Homer Haus 9102-AU19-TCW DCWP H 51 168.970 2019-10-13 13:48:02 269.121 14:16:03 4
TCW 55 L & D Rueber 25366-AU19-AA BB H 52 148.045 2019-10-13 11:46:22 264.967 14:33:22 4
TCW 56 L & D Rueber 25361-AU19-AA BB H 53 148.045 2019-10-13 12:07:37 259.362 14:57:37 3
TCW 57 L & D Rueber 25354-AU19-AA BB H 54 148.045 2019-10-13 12:23:48 255.251 15:16:05 3
TCW 58 L & D Rueber 25363-AU19-AA BB H 55 148.045 2019-10-13 13:43:05 236.855 16:46:35 3
TCW 59 De Homer Haus 9103-AU19-TCW DCWP H 56 168.970 2019-10-13 16:19:01 236.771 16:47:01 3
TCW De Homer Haus 0053-IF19-GURN RED H 168.970 0 0
TCW De Homer Haus 0084-IF19-GURN BC H 168.970 0 0
TCW De Homer Haus 0102-IF19-GURN BWFP H 168.970 0 0
TCW De Homer Haus 0112-IF19-GURN SIL H 168.970 0 0
TCW De Homer Haus 0201-IF19-GURN UNKN H 168.970 0 0
TCW De Homer Haus 0211-IF19-GURN UNKN H 168.970 0 0
TCW De Homer Haus 0212-IF19-GURN DC H 168.970 0 0
TCW De Homer Haus 0243-IF19-GURN BC H 168.970 0 0
TCW De Homer Haus 0251-IF19-GURN RC H 168.970 0 0
TCW De Homer Haus 0255-IF19-GURN DCWP H 168.970 0 0
TCW De Homer Haus 0256-IF19-GURN UNKN H 168.970 0 0
TCW De Homer Haus 0257-IF19-GURN DC H 168.970 0 0
TCW De Homer Haus 0258-IF19-GURN DCWF H 168.970 0 0
TCW De Homer Haus 0259-IF19-GURN RED H 168.970 0 0
TCW De Homer Haus 9101-AU19-TCW DCWP C 168.970 0 0
TCW De Homer Haus 9104-AU19-TCW DCWP H 168.970 0 0
TCW De Homer Haus 9105-AU19-TCW DCWP H 168.970 0 0
TCW De Homer Haus 9106-AU19-TCW DCWP H 168.970 0 0
TCW De Homer Haus 9115-AU19-TCW DCWP H 168.970 0 0
TCW De Homer Haus 9116-AU19-TCW DCWP H 168.970 0 0
TCW Jeff Krug 0205-IF19-GURN BKC H 171.474 0 0
TCW Jeff Krug 0231-IF19-GURN UNKN H 171.474 0 0
TCW Jeff Krug 9111-AU19-TCW BKC H 171.474 0 0
TCW Jeff Krug 9112-AU19-TCW BB H 171.474 0 0
TCW Jeff Krug 9708-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9709-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9710-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9711-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9714-AU19-TCW DCWP H 171.474 0 0
TCW Jeff Krug 9715-AU19-TCW GR H 171.474 0 0
TCW Jeff Krug 9717-AU19-TCW BB H 171.474 0 0
TCW Jeff Krug 9718-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9719-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9722-AU19-TCW BB H 171.474 0 0
TCW Jeff Krug 9724-AU19-TCW UNKN H 171.474 0 0
TCW Jeff Krug 9726-AU19-TCW UNKN H 171.474 0 0
TCW Jeff Krug 9727-AU19-TCW BB H 171.474 0 0
TCW Jeff Krug 9731-AU19-TCW BC H 171.474 0 0
TCW Jeff Krug 9734-AU19-TCW DC H 171.474 0 0
TCW Jeff Krug 9735-AU19-TCW UNKN H 171.474 0 0
TCW R BURRIS 9536-AU19-TCW BC H 141.118 0 0
TCW R BURRIS 9538-AU19-TCW UNKN H 141.118 0 0
TCW R BURRIS 9543-AU19-TCW DC H 141.118 0 0
TCW R BURRIS 9545-AU19-TCW DC H 141.118 0 0
TCW R BURRIS 9555-AU19-TCW BB H 141.118 0 0
TCW R BURRIS 9556-AU19-TCW BC H 141.118 0 0
TCW R BURRIS 9560-AU19-TCW BB H 141.118 0 0
TCW R BURRIS 9571-AU19-TCW BC H 141.118 0 0
TCW R BURRIS 9573-AU19-TCW BWFP H 141.118 0 0
TCW R BURRIS 9574-AU19-TCW BB H 141.118 0 0
TCW R BURRIS 9576-AU19-TCW DCWP H 141.118 0 0
TCW R BURRIS 9588-AU19-TCW BB H 141.118 0 0